Every rupee on a running bill must trace back to a measured quantity. This reference format is the record that makes that possible.
Sheet No: ____ | Measurement Date: ____
| Project | __________ | Bill / IPC No. | __________ |
| Contractor | __________ | Location / Section | __________ |
| Item No. | Description | Unit | Dimensions (L x B x D) | Quantity | BOQ Rate Ref | Remarks |
|---|---|---|---|---|---|---|
| 1 | Earthwork in excavation | cft | ____ x ____ x ____ | ____ | BOQ-001 | Measured at site |
| 2 | PCC 1:4:8 foundation concrete | cft | ____ x ____ x ____ | ____ | BOQ-002 | |
| 3 | RCC 1:2:4 with steel | cft | ____ x ____ x ____ | ____ | BOQ-003 | |
| 4 | Brickwork 9 inch in CM 1:6 | cft | ____ x ____ x ____ | ____ | BOQ-004 | |
| (add rows for every item measured this period) |
| Contractor representative Name: ______ Signature: ______ |
Engineer representative Name: ______ Signature: ______ |
Rule of thumb: measure together, agree on site, and sign on the spot. Corrections should be struck through, initialled and dated, never erased.
Pair this with the running bill template and the BOQ preparation service. Struc-Arch also prepares complete measurement and billing packages for contractors.
Measurement, billing, variation and progress records work as one system.
We measure, prepare running bills and keep the measurement record that gets contractors paid on time.