The item-by-item schedule that turns a project into numbers: items, units, quantities and rates. Adapt this reference format to your tender or your own estimate.
Project: __________ | Date: ____
| Item | Description | Unit | Quantity | Rate (Rs) | Amount (Rs) |
|---|---|---|---|---|---|
| A | SUBSTRUCTURE | ||||
| A-01 | Earthwork in excavation in foundation, all types of soil | cft | ____ | ____ | ____ |
| A-02 | PCC 1:4:8 with crush, laid 4 inch thick | cft | ____ | ____ | ____ |
| A-03 | RCC 1:2:4 in foundation with 1% steel, including shuttering | cft | ____ | ____ | ____ |
| B | SUPERSTRUCTURE | ||||
| B-01 | RCC 1:2:4 in columns, beams and slabs with steel, including shuttering | cft | ____ | ____ | ____ |
| B-02 | Mild steel reinforcement including binding wire and cutting waste | kg | ____ | ____ | ____ |
| B-03 | Brickwork 9 inch in CM 1:6 in superstructure | cft | ____ | ____ | ____ |
| C | FINISHING | ||||
| C-01 | Plaster 12 mm thick in CM 1:4 on walls | sft | ____ | ____ | ____ |
| C-02 | Roof waterproofing with asphalt, complete in all respects | sft | ____ | ____ | ____ |
| C-03 | Whitewash / distemper on ceilings and walls | sft | ____ | ____ | ____ |
| (continue with all items of your project) | |||||
| Total | Rs ____ | ||||
(conditions of contract, taxes, escalation, provisional sums, and any exclusions) __________
| Prepared by Name: ______ Signature: ______ Date: ______ |
Approved by Name: ______ Signature: ______ Date: ______ |
Quantities shown here are for reference only. Every rate should be supported by market data or a rate analysis, and every quantity by a takeoff from approved drawings.
Struc-Arch prepares BOQs and cost estimates for private and public projects, and supports quantity surveying and re-measurement through the life of the project.
The BOQ feeds the billing and measurement system.
Struc-Arch produces accurate BOQs with rate analysis for homes, commercial buildings, roads and infrastructure across Pakistan.