A claim that is not documented on time is a claim that may be lost. This reference format structures the entitlement, the event, the delay and cost impact, and the evidence, so the claim is professional and defensible.
Claim No: ____ | Date: ____ | Type: Time / Money / Both
| Project | __________ | Contract No. | __________ |
| Contractor | __________ | Client | __________ |
| Engineer / Consultant | __________ | Contract Form (FIDIC / PEC / Other) | __________ |
Contract clause(s) relied on: __________
Why the contractor is entitled under the contract: __________
What happened, when it happened, and who was responsible: __________
| Date | Notice / Document | Recipient | Reference No. |
|---|---|---|---|
| ____ | Notice of event (issued within contract period?) | ____ | ____ |
| ____ | Initial claim notice | ____ | ____ |
| ____ | Full claim submission | ____ | ____ |
| Attach copies of all notices and correspondence. | |||
Original completion date: ____ | Revised / expected completion: ____ | Days claimed: ____
| Activity | Planned | Actual | Delay (days) | Critical path? | Cause / responsibility |
|---|---|---|---|---|---|
| ____ | ____ | ____ | ____ | Yes / No | ____ |
| ____ | ____ | ____ | ____ | Yes / No | ____ |
| Attach programme extract, daily reports and correspondence supporting the analysis. | |||||
| Item | Description | Unit | Quantity | Rate (Rs) | Amount (Rs) |
|---|---|---|---|---|---|
| C-01 | Additional labour / plant / material | ____ | ____ | ____ | ____ |
| C-02 | Prolongation / overhead costs | ____ | ____ | ____ | ____ |
| C-03 | Other contract-entitled cost | ____ | ____ | ____ | ____ |
| Total claimed | Rs ____ | ||||
Daily reports, letters, instructions, programme, measurements, invoices, witness statements, photographs: __________
| Contractor Signature: ______ Date: ______ |
Engineer Signature: ______ Date: ______ |
This is a technical documentation reference format. It is not legal advice. Where legal representation is required, engage a qualified legal professional separately.
Full process explained in claims & EOT documentation and contractor billing & IPC. See the construction contracts guide for the FIDIC vs PEC basis.
A claim is only as strong as the evidence that surrounds it.
Struc-Arch prepares technical claim files: delay analysis, cost assessment, notice chronology and expert documentation. Engineering and technical only, not legal representation.