Run through this checklist before every running bill or IPC submission. The discipline that avoids a rejected bill is the same discipline that wins a disputed claim.
Bill No.: ____ | Period: ____ to ____ | Project: ____
Mark each item: YES / NO / N/A. A NO on any item means the bill is not ready to submit.
| Check | Result | Remarks |
|---|---|---|
| Measurement sheets attached for every billed item | ||
| Quantities measured in the units of the bill of quantities | ||
| Quantities reflect work actually done and still in place | ||
| Measurements agreed or measurable by the Engineer on site |
| Check | Result | Remarks |
|---|---|---|
| Rates applied match the contract bill of quantities | ||
| Arithmetic checked: quantity x rate = amount | ||
| Extra items priced per agreed or instructed rates | ||
| Column totals add to the bill total correctly |
| Check | Result | Remarks |
|---|---|---|
| Retention applied at the contract percentage | ||
| Prior payments carried forward correctly | ||
| Advance recovery and security handled per contract | ||
| Variation and daywork amounts included or noted |
| Check | Result | Remarks |
|---|---|---|
| Daily progress reports cover the whole billing period | ||
| Material and plant records support the quantities | ||
| Approved variation orders referenced where relevant | ||
| Bill signed and dated by the contractor |
All checks YES: submit the bill. Any check NO: correct before submission. Items left for the next bill: ____
Use with the running bill template and the measurement sheet. For the full service, see Contractor Billing & IPC preparation.
The billing workflow runs on these records.
Struc-Arch prepares accurate running bills, IPCs and measurement sheets for contractors, so your monthly payment reflects the work done.